| Current data | |
|---|---|
| Last | 45.02 € |
| Time | 05:36 PM |
| Net change | +2.38 € |
| Rel. change | 5.57 % |
| Last vol. | 649,205 pcs. |
| YTD avg. volume | 268,431 pcs. |
| Capitalization | 1.78 bn € |
| Statistics | |
|---|---|
| Open | 42.70 € |
| Prev. Close | 42.64 € |
| High | 45.92 € |
| Low | 42.69 € |
| One Year High | 65.17 € |
| One Year Low | 30.00 € |
| This Year High | 42.74 € |
| This Year Low | 34.19 € |
| Performance since | Rheinm. % | MDAX % | DAX % | |
|---|---|---|---|---|
| one year | 61.02 € | -26.23 % | +1.68 % | -5.80 % |
| begin of the year | 35.80 € | +25.76 % | +14.25 % | +11.38 % |
| year high | 42.74 € | +5.31 % | +1.68 % | +1.48 % |
| year low | 34.19 € | +31.66 % | +17.18 % | +14.69 % |
©2012 TRADE ELEVEN GmbH, Source ComStock Inc.
All quotes delayed by at least 15 minutes as per exchange rules.
| Exchange | Current | % Change |
|---|---|---|
| XETRA | 45.02 € | +5.57 % |
| Frankfurt | 44.99 € | +5.18 % |
| Berlin-Br. | 45.22 € | +8.86 % |
| Munich | 45.00 € | +8.04 % |
| Stuttgart | 44.99 € | +5.65 % |